Your Trusted Generics Medicine Supplier
Mumbai, India
Complete technical specifications and quality parameters for Mefloquine Tablets USP 250mg by Taj Pharma.
| Generic Name | Mefloquine Hydrochloride USP |
|---|---|
| Brand Name | Mefloquin |
| Manufacturer | Taj Pharmaceuticals Ltd. |
| Strength | 250mg (equivalent to mefloquine 250mg) |
| Dosage Form | Tablet, Film-coated |
| Route of Administration | Oral |
| Ingredient | Strength per Tablet | Potency |
|---|---|---|
| Mefloquine Hydrochloride USP | 274 mg | Equivalent to Mefloquine 250mg |
Filler and binder
Disintegrant
Lubricant
Filler
Disintegrant
Appearance and protection
White to off-white, round, film-coated tablet
Approximately 12mm diameter, 4mm thickness
Average tablet weight: 400-450mg
Sparingly soluble in water, soluble in alcohol
Standard Shelf Life: 36 months from date of manufacture
Storage Conditions: Store below 30°C (86°F)
Humidity: Protect from moisture and humidity
Light: Store in original container, protect from light
| Parameter | Specification | Test Method |
|---|---|---|
| Assay (Content) | 95.0% - 105.0% of labeled amount | HPLC |
| Dissolution | Not less than 75% in 30 minutes | USP Apparatus 2 |
| Hardness | 5-10 kp | Monsanto Hardness Tester |
| Friability | Not more than 1% weight loss | Roche Friabilator |
| Thickness | 3.5 - 4.5 mm | Vernier Caliper |
| Weight Variation | Within USP limits | Analytical Balance |
BCS Class: Class II (Low solubility, High permeability)
Solubility: Poorly water soluble
Permeability: High permeability
Implications: Dissolution rate-limited absorption
Formulation Strategy: Optimized for enhanced dissolution